School Day
Total 32.5 hours without extra curricular activities
Monday, Tuesday, Thursday and Friday
Lesson | Time |
Form | 8.40 – 9.10 |
1 | 9.10 – 10.10 |
2 | 10.10 – 11.10 |
BREAK | 11.10 – 11.30 |
3 | 11.30 – 12.30 |
4 | 12.30 – 1.30 |
LUNCH | 1.30 – 2.10 |
5 | 2.10 – 3.10 |
6
Year 11 study support and Extra Curricular |
3.10 – 4.00 |
Wednesdays only
Lesson | Time |
Form | 8.40 – 9.35 (PD) |
1 | 9.35 – 10.30 |
2 | 10.30 – 11.25 |
BREAK | 11.25 – 11.45 |
3 | 11.45 – 12.40 |
4 | 12.40 – 1.35 |
LUNCH | 1.35 – 2.15 |
5 | 2.15 – 3.10 |
6
Year 11 study support and Extra Curricular
|
3.10 – 4.00 |